CHE3873 · Monash University
Pilot plant project
- Credit points
- 6
- Level
- 3
- Workload
- ≈ 12 h / week
- Faculty
- Engineering
What it covers
This unit offers you an opportunity to work on an open-ended industrial problem using an in-house pilot plant facility. The pilot plant primarily consists of a “reaction module” and “separation module” that can be integrated to produce a variety of chemicals at high purity. Through this unit, you will be able to hone your design skills, gain hands-on experience operating a small plant, and acquire professional experience. Due to a limited number of slots available in each semester, you must participate in the selection process. Your application will be evaluated based on your academic performance, personal attributes and leadership potential.
Assessment
| Task | Type | Weight |
|---|---|---|
| Semester 2: Proposal | Project | 25% |
| Semester 2: Risk assessment | Project | 5% |
| Semester 2: Hazop report | Project | 10% |
| Semester 2: Final presentation | Presentation | 10% |
| Semester 2: Interview | Presentation | 10% |
| Semester 2: Final report | Project | 20% |
| Semester 2: Hands-on practice session | Demonstration | 10% |
| Semester 2: Professional ethics assessment | Demonstration | 10% |
| Semester 1: Process design report | Project | 15% |
| Semester 1: Process design presentation | Presentation | 10% |
| Semester 1: Hazop report | Project | 5% |
| Semester 1: Hazop presentation | Presentation | 5% |
| Semester 1: Participation in Hazop | Demonstration | 5% |
| Semester 1: Final report | Project | 30% |
| Semester 1: Final presentation | Presentation | 10% |
| Semester 1: Hands-on practice session | Demonstration | 10% |
| Semester 1: Professional ethics assessment | Demonstration | 10% |
When and where
| Teaching period | Campus | Mode |
|---|---|---|
| Second semester | Malaysia | On-campus |
| First semester | Malaysia | On-campus |